Here in this post, we are going to present Kannan Crackers Price List 2023 PDF. It is a very famous company in which firecrackers are manufactured. And by this, the best quality crackers are provided to its customers. This company is one of the oldest companies. And is a major manufacturer of firecrackers.
In this post, we have shown you the name of Kannan Company’s firecrackers and their actual price. Through the table given in the post, you can see the complete list of all the firecrackers provided by the company. Many types of crackers are made by this company, whose price varies. You can get all the information related to Kannan crackers 2023 price list in this post. And can get the list by clicking on the download PDF button given below.

Kannan Crackers Price List 2023 PDF – Highlights
| PDF Name | Kannan Crackers Price List 2023 PDF |
| Pages | 10 |
| Language | English |
| Our Website | pdfinbox.com |
| Category | General |
| Source | pdfinbox.com |
| Download PDF | Click Here |
Kannan Crackers Price List 2022 PDF Download
| Product Name | Content | Actual Price | Amount | |
| SPARKLERS | ||||
| 10 CM Electric Sparklers (10 Pcs) | 1 Box | 62 | 13 | |
| 10 CM Colour Sparklers (10 Pcs) | 1 Box | 71 | 15 | |
| 12 CM Electric Sparklers (10 Pcs) | 1 Box | 95 | 20 | |
| 12 CM Colour Sparklers (10 Pcs) | 1 Box | 105 | 22 | |
| 15 CM Electric Sparklers (10 Pcs) | 1 Box | 143 | 30 | |
| 15 CM Colour Sparklers (10 Pcs) | 1 Box | 162 | 34 | |
| 15 CM Green Sparklers (10 Pcs) | 1 Box | 205 | 43 | |
| 15 CM Red Sparklers (10 Pcs) | 1 Box | 205 | 43 | |
| 30 CM Electric Sparklers (5 Pcs) | 1 Box | 143 | 30 | |
| 30 CM Colour Sparklers (5 Pcs) | 1 Box | 162 | 34 | |
| 30 CM Green Sparklers (5 Pcs) | 1 Box | 205 | 43 | |
| 30 CM Red Sparklers (5 Pcs) | 1 Box | 205 | 43 | |
| 50 CM Electric Sparklers (5 Pcs) | 1 Box | 667 | 140 | |
| 50 CM Colour Sparklers (5 Pcs) | 1 Box | 738 | 155 | |
| FLOWER POTS | ||||
| Flower Pots Small (10 Pcs) | 1 Box | 205 | 43 | |
| Flower Pots Big (10 Pcs) | 1 Box | 271 | 57 | |
| Flower Pots Special (10 Pcs) | 1 Box | 405 | 85 | |
| Flower Pots Gaint & Ashoka (10 Pcs) | 1 Box | 619 | 130 | |
| flower pots deluxe (5pcs) | Box | 619 | 130 | |
| flowers pots super deluxe ( 2pcs) | Box | 438 | 92 | |
| tricolour | Box | 857 | 180 | |
| Colour Koti (10 Pcs) | 1 Box | 810 | 170 | |
| GROUND CHAKKARAS | ||||
| Ground Chakkaras Big (10 Pcs) | 1 Box | 143 | 30 | |
| Ground Chakkaras Ashoka (10 Pcs) | 1 Box | 190 | 40 | |
| Ground Chakkaras Special (10 Pcs) | 1 Box | 333 | 70 | |
| Ground Chakkaras Deluxe (10 Pcs) | 1 Box | 500 | 105 | |
| super wheel (5 pcs) | Box | 252 | 53 | |
| TWINKLING STARS | ||||
| 1 1/2” Twinkling Stars | 1 Box | 119 | 25 | |
| 4” Twinkling Stars | 1 Box | 276 | 58 | |
| ONE SOUND CRACKERS | ||||
| 2 3/4″ Kuruvi Crackers | 1 Pkt | 38 | 8 | |
| 3 1/2″ Lakshmi Crackers | 1 Pkt | 48 | 10 | |
| 4″ Lakshmi Crackers | 1 Pkt | 67 | 14 | |
| 4″ Lakshmi Deluxe Crackers (12 Ply) | 1 Pkt | 105 | 22 | |
| 4″ Lakshmi Super Deluxe Crackers (16 Ply) | 1 Pkt | 115 | 24 | |
| 4″ Gold Lakshmi Crackers | 1 Pkt | 119 | 25 | |
| 2 Sound Cracker | 1 Box | 129 | 27 | |
| 5 ”” lakshmi crackers (1pkt) | Box | 0 | 0 | |
| COLOUR CANDLES | ||||
| Ultra Pencil | 1 Box | 262 | 55 | |
| wonderala candle ( white crackling) 3pcs | Box | 524 | 110 | |
| Hi tech candle (red & green ) 3pcs | Box | 524 | 110 | |
| BIJILI CRACKERS | ||||
| Red Bijili (100 Pcs) | 1 Bag | 133 | 28 | |
| Stripped Red Bijili (100 Pcs) | 1 Bag | 133 | 28 | |
| ROCKETS | ||||
| Rocket Bomb (10 Pcs) | 1 Box | 238 | 50 | |
| Colour Rocket (10 Pcs) | 1 Box | 238 | 50 | |
|
1 Box | 476 | 100 | |
| WHISTLING ROCKET (10 pcs ) | Box | 619 | 130 | |
| ATOM BOMB | ||||
| Atom Bomb Green (10 Pcs) | 1 Box | 190 | 40 | |
| Hydro Bomb Green (10 Pcs) | 1 Box | 238 | 50 | |
| King of King (10 Pcs) | 1 Box | 310 | 65 | |
| Classic Bomb Green and Dracer Bomb (10 Pcs) | 1 Box | 395 | 83 | |
| wold war bomb (10 pcs) | Box | 571 | 120 | |
| Agni Mega Bomb | 1 Box | 738 | 155 | |
| GAINT & DELUXE CRACKERS | ||||
| 28 Gaint Crackers | 1 Pkt | 86 | 18 | |
| 56 Gaint Crackers | 1 Pkt | 171 | 36 | |
| 24 Deluxe Crackers | 1 Pkt | 171 | 36 | |
| 50 Deluxe Crackers | 1 Pkt | 429 | 90 | |
| 100 deluxe crackers | Box | 857 | 180 | |
| GARLAND CRACKERS | ||||
| 100 Wala Garlands | 1 Box | 176 | 37 | |
| 300 Wala Garlands | 1 Box | 571 | 120 | |
| 600 Wala Garlands | 1 Box | 952 | 200 | |
| 1000 Wala Garlands | 1 Box | 1190 | 250 | |
| 2000 Wala Garlands | 1 Box | 2381 | 500 | |
| 5000 Wala Garlands | 1 Box | 5952 | 1250 | |
| 10000 Wala Garlands | 1 Box | 11905 | 2500 | |
| GARLAND CRACKERS (OTHER BRAND) | ||||
| 1000 Wala Garlands (Other Brand) | 1 Box | 714 | 150 | |
| 2000 Wala Garlands (Other Brand) | 1 Box | 1429 | 300 | |
| 5000 Wala Garlands (Other Brand) | 1 Box | 3571 | 750 | |
| 10000 Wala Garlands (Other Brand) | 1 Box | 7143 | 1500 | |
| FOUNTAIN ITEAM NEW | ||||
| blue moon ( 5 pcs ) | Box | 595 | 125 | |
| star show | Box | 619 | 130 | |
| emoji shower ( 5 pcs ) | Box | 476 | 100 | |
|
Box | 476 | 100 | |
| CO – CO shower | Box | 476 | 100 | |
| GIFT BOX | ||||
| 20 iteam gift box (10 pcs ) | Box | 1762 | 370 | |
| 26 iteam gift box (10 pcs) | Box | 2190 | 460 | |
| 30 iteam gift box (10 pcs ) | Box | 2571 | 540 | |
| 36 iteam gift box ( 10 pcs ) | Box | 2952 | 620 | |
|
Box | 3333 | 700 | |
| 50 iteam gift box (10 pcs) | Box | 4048 | 850 | |
| FOUNTAIN IN COLOUR FANCY SHOT [NEW] | ||||
| rain&shiny(4 colour mix) | Box | 781 | 165 | |
| ADIYAL PAPER BOMB | ||||
| adiyal paper bomb small | Box | 238 | 50 | |
| adiyal paper bomb 1/2 kg | Box | 476 | 100 | |
| adiyal paper bomb 1 kg | Box | 952 | 200 | |
| COIN SHOWER | ||||
| coin fountain | Box | 238 | 50 | |
| MEGA FOUNTAIN | ||||
| Blue Ice | 1 Box | 667 | 140 | |
| Golden feast | 1 Box | 667 | 140 | |
| Jelly 5 Colour | 1 Box | 557 | 117 | |
| peacock feathers (5pcs) | Box | 381 | 80 | |
| Peacock | 1 Box | 857 | 180 | |
| PADA peacock | Box | 1762 | 370 | |
| Crackling King | 1 Box | 905 | 190 | |
| wonder 3 in 1 crackling | Box | 905 | 190 | |
| FANCY NOVELTIES | ||||
| kit kat (10 pcs) | Box | 110 | 23 | |
| buttery fly (10 pcs) | Box | 262 | 55 | |
| Siren (3 Pcs) | 1 Box | 714 | 150 | |
| Electric Stone (10 Pcs) | 1 Box | 57 | 12 | |
| Snake Egg (10 Pcs) | 1 Box | 129 | 27 | |
| Ganga Jamuna (5 Pcs) | 1 Box | 286 | 60 | |
| MINI AERIAL CHOTTA FANCY | ||||
| 1 3/4″ Chotta Fancy (1 Pc) | 1 Box | 143 | 30 | |
| 7 Shot Colour (5 pcs) | 1 Box | 489 | 90 | |
| 7 Shot Colour (10 pcs) | 1 Box | 857 | 180 | |
| gold coin(5pcs) | Box | 595 | 125 | |
| Kingfisher &2up (5 Pcs) | 1 Box | 595 | 125 | |
| White House (5 Pcs) | 1 Box | 595 | 125 | |
| star World (5 Pcs) | 1 Box | 595 | 125 | |
| MEGA AERIAL FANCY | ||||
| 2 ” Fancy 10 Design (1 Pc) | 1 Box | 572 | 120 | |
| 2 ” Fancy 10 Design (3 Pcs) | 1 Box | 1238 | 260 | |
| 2 1/2 ” Fancy (3 Step) | Box | 810 | 170 | |
| 3 1/2 ” gun out ( 1 pcs ) | Box | 1024 | 215 | |
| 3 1/2″ Aerial Fancy 10 Design (1 Pc) | 1 Box | 1190 | 250 | |
| 3 1/2 naigara falls I LIKE IT ( 1pcs) | Box | 1286 | 270 | |
| 4″ Fancy 10 Design (1pcs) | 1 Box | 1476 | 310 | |
| 4″ Naigara Falls (1 Pc) | 1 Box | 1429 | 300 | |
| 4 ” FANCY ( 2 BALL) ( 1 pcs ) | Box | 2000 | 420 | |
| victoria 2 colour function (1 pcs) | Box | 1429 | 300 | |
| 4 1/2 ”” fancy (4 design )1pcs | Box | 1619 | 340 | |
| DRONE AND WHEEL | ||||
| 4X4 spl wheel ( 5 pcs) | Box | 714 | 150 | |
| Helicopter ( 5 pcs) | Box | 381 | 80 | |
| MULTI COLOUR SHOT | ||||
| 12 shot (1pcs) | Box | 571 | 120 | |
| 25 Shot (1pcs) | Box | 952 | 200 | |
| 12 shot Red & Green ( 1 pcs ) | Box | 619 | 130 | |
| 30 Shot Multi Colour | 1 Box | 1905 | 400 | |
| 60 Shot Multi Colour | 1 Box | 3810 | 800 | |
| 120 Shot Multi Colour | 1 Box | 7619 | 1600 | |
| 240 Shot Multi Colour | 1 Box | 15238 | 3200 | |
| MULTI COLOUR SHOT (OTHER BRAND) | ||||
| 30 Shot Multi Colour (Other Brand) | 1 Box | 1667 | 350 | |
| 60 Shot Multi Colour (Other Brand) | 1 Box | 3333 | 700 | |
| 120 Shot Multi Colour (Other Brand) | 1 Box | 6667 | 1400 | |
| 240 Shot Multi Colour (Other Brand) | 1 Box | 0 | 0 | |
| CHILDREN ITEMS | ||||
| rainbow colour smoke (3pcs) | Box | 1143 | 240 | |
| bim bom crackling (10 pcs) | Box | 200 | 42 | |
| kit kat (10 pcs) | Box | 119 | 25 | |
| photo flash (5 pcs) | Box | 238 | 50 | |
| Money Paper 2 Pcs | 1 Box | 1095 | 230 | |
| Roll Cap | 1 Box | 357 | 75 | |
| Match Box Small | 1 Box | 333 | 70 | |
| Match Box Big | 1 Box | 572 | 120 | |
| Sony Ring Cap Gun | 1 Box | 0 | 0 | |
| GUJARAT FLOWER POTS [NEW] | ||||
| Colour changing ( 5 pcs ) | Box | 1524 | 320 | |
| Mini pearl(5 pcs) | 1 Box | 643 | 135 | |
| 2 in 1 Ashoka (10 pcs) | 1 Box | 1476 | 310 | |
| Tim Tim (5 pcs ) | 1 Box | 738 | 155 | |
| TIN BEER FOUNTAIN | ||||
| Tin beer (1 pcs ) 6 colour mix | Box | 571 | 120 | |
| SPINNER | ||||
| Bambaraa (10 pcs) | Box | 477 | 100 | |
| 2022 CRACKERS | ||||
| water queen falls (1 pcs) | Box | 714 | 150 | |
| 2022 CRACKERS | ||||
| avatar 2 (10 pcs) | Box | 1143 | 240 | |
| 2022 CRACKERS | ||||
| lollipop ( 5pcs) | Box | 1095 | 230 | |
| magic wala colour ( 1pcs) | Box | 619 | 130 | |
| old is gold (1 box) | Box | 714 | 150 | |
| wire chakkar (10pcs) | Box | 714 | 150 | |
| money bank ( 1box) | Box | 238 | 50 | |
| android fountain (4pcs) | Box | 952 | 200 | |
| top gun (5 pcs) | Box | 929 | 195 | |
| sound marriage ( 1 box) | Box | 238 | 50 | |
| CHILLDREN GUN | ||||
| gun small (1 pcs) | Box | 225 | 45 | |
|
Box | 425 | 85 | |
| gun spl ( 1pcs) | Box | 525 | 105 | |
| 2023 CRACKERS | ||||
| 30 shot peacock dance (1 pcs ) | Box | 1667 | 350 | |
| Kunfgu deluxe | Box | 262 | 55 | |
| Little peacock ( 1 pcs) | Box | 476 | 100 | |
| Celebration moment ( 1 box ) | Box | 19048 | 4000 | |
Here you can free download Kannan Crackers Price List 2023 PDF by clicking the link given below.