ನಮಸ್ಕಾರ ಓದುಗರೇ, ಈ ಲೇಖನದ ಮೂಲಕ ನೀವು 2008 Karnataka Assembly Election Results PDF ಪಡೆದುಕೊಳ್ಳಬಹುದು. ಸ್ನೇಹಿತರೇ, ನಿಮಗೆ ತಿಳಿದಿರುವಂತೆ ಕರ್ನಾಟಕದಲ್ಲಿ ಮೇ 10, ಮೇ 16 ಮತ್ತು ಮೇ 22 ರಂದು ಕರ್ನಾಟಕ ಚುನಾವಣೆಗಳು ನಡೆದವು. ಭಾರತದ ಒಟ್ಟು 224 ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರಗಳಿಗೆ 3 ಹಂತಗಳಲ್ಲಿ ಚುನಾವಣೆಗಳು ನಡೆದವು. ಈ ಚುನಾವಣೆಗಳು ನಡೆದಿವೆ ಎಂದು ನಿಮಗೆ ಹೇಳೋಣ. ರಾಜ್ಯದಲ್ಲಿ ಜನರಿಂದ ಚುನಾಯಿತ ಸರ್ಕಾರವೇ?ಈ ಚುನಾವಣೆಗೆ ಮೇ 25 ರಂದು ಮತದಾನ ಆರಂಭವಾಗಿದೆ.
ಇಂದಿನ ಕಾಲದಲ್ಲಿ ಎಲೆಕ್ಟ್ರಿಕ್ ವೋಟಿಂಗ್ ಮೆಷಿನ್ ಇರುವುದರಿಂದ ಮಧ್ಯಾಹ್ನ 2 ಗಂಟೆಗೆ ಚುನಾವಣಾ ಫಲಿತಾಂಶ ಪ್ರಕಟಗೊಂಡು ಭಾರತೀಯ ಜನತಾ ಪಕ್ಷ 110 ಸ್ಥಾನಗಳಲ್ಲಿ ಜಯಭೇರಿ ಬಾರಿಸಿದೆ, ಆದರೂ ಭಾರತೀಯ ಜನತಾ ಪಕ್ಷಕ್ಕೆ ಸ್ಪಷ್ಟ ಬಹುಮತ ಬರಲಿಲ್ಲ. ಆರು ಪಕ್ಷೇತರರ ಬೆಂಬಲದಿಂದಾಗಿ ಆಕೆ ಸರ್ಕಾರ ರಚಿಸಲು ಸಾಧ್ಯವಾಯಿತು.ಇಂದು ಈ ಲೇಖನದ ಮೂಲಕ ನಾವು ನಿಮಗೆ ಚುನಾವಣೆಗೆ ಸಂಬಂಧಿಸಿದ ಫಲಿತಾಂಶವನ್ನು ನೀಡಲಿದ್ದೇವೆ. ನೀವು ಕೆಳಗೆ ನೀಡಿರುವ ಬಟನ್ ಅನ್ನು ಕ್ಲಿಕ್ ಮಾಡುವ ಮೂಲಕ PDF ಅನ್ನು ಡೌನ್ಲೋಡ್ ಮಾಡಬಹುದು.
2008 Karnataka Assembly Election Results PDF – Overview
PDF Name | 2008 Karnataka Assembly Election Results PDF |
Pages | 8 |
Language | Kannada |
Source | pdfinbox.com |
Category | Government |
Download PDF | Click Here |
2008 Vidhan Sabha / Assembly election results Karnataka PDF
Sr.No | AC Name | Type | Winning Candidate | Party | Total Electors | Total Votes |
1 | Nippani | GEN | Kakaso Pandurang Patil | Indian National Congress | 1,74,000 | 1,28,952 |
2 | Chikkodi-Sadalga | GEN | Hukkeri Prakash Babanna | Indian National Congress | 1,68,400 | 1,25,069 |
3 | Athani | GEN | Laxman Sangappa Savadi | Bharatiya Janta Party | 1,69,256 | 1,23,830 |
4 | Kagwad | GEN | Bharamgouda Alagouda Kage | Bharatiya Janta Party | 1,52,975 | 1,07,947 |
5 | Kudachi | SC | Ghatage Shama Bhima | Indian National Congress | 1,36,031 | 93,017 |
6 | Raybag | SC | Aihole Duryodhan Mahalingappa | Bharatiya Janta Party | 1,46,504 | 96,772 |
7 | Hukkeri | GEN | Umesh Vishwanath Katti | Janata Dal (Secular) | 1,57,042 | 1,26,155 |
8 | Arabhavi | GEN | Balachandra Laxmanrao Jarakiholi | Janata Dal (Secular) | 1,71,777 | 1,27,252 |
9 | Gokak | GEN | Jarkiholi Ramesh Laxmanrao | Indian National Congress | 1,80,404 | 1,24,623 |
10 | Yemkanmardi | ST | Jarakiholi Satish Laxmanarao | Indian National Congress | 1,48,953 | 1,08,634 |
11 | Belgaum Uttar | GEN | Feroz Nuruddin Sait | Indian National Congress | 1,79,005 | 1,10,593 |
12 | Belgaum Dakshin | GEN | Abhay Patil | Bharatiya Janta Party | 1,79,653 | 1,14,386 |
13 | Belgaum Rural | GEN | Sanjay B Patil | Bharatiya Janta Party | 1,87,181 | 1,33,012 |
14 | Khanapur | GEN | Pralhad Remani | Bharatiya Janta Party | 1,62,177 | 1,14,450 |
15 | Kittur | GEN | Marihal Suresh Shivarudrappa | Bharatiya Janta Party | 1,49,789 | 1,11,725 |
16 | Bailhongal | GEN | Metgud Virupaxi (JAGADISH) CHANNAPPA | Bharatiya Janta Party | 1,46,017 | 1,04,564 |
17 | Saundatti Yellamma | GEN | Mamani Vishwanath Chandrashekar | Bharatiya Janta Party | 1,46,862 | 1,09,145 |
18 | Ramdurg | GEN | Ashok Mahadevappa Pattan | Indian National Congress | 1,50,553 | 1,08,739 |
19 | Mudhol | SC | Govind.M.Karjol | Bharatiya Janta Party | 1,49,515 | 1,07,298 |
20 | Terdal | GEN | Siddu. Savadi | Bharatiya Janta Party | 1,78,374 | 1,24,451 |
21 | Jamkhandi | GEN | Kulkarni Shrikanth Subbrao. | Bharatiya Janta Party | 1,61,654 | 1,09,245 |
22 | Bilgi | GEN | Murugesh Rudrappa Nirani | Bharatiya Janta Party | 1,73,584 | 1,23,446 |
23 | Badami | GEN | Mahagundappa Kallappa Pattanshetti | Bharatiya Janta Party | 1,81,050 | 1,19,095 |
24 | Bagalkot | GEN | Charantimath Viranna Chandrashekharayya. | Bharatiya Janta Party | 1,77,245 | 1,10,550 |
25 | Hungund | GEN | Doddanagouda G Patil | Bharatiya Janta Party | 1,72,129 | 1,12,365 |
26 | Muddebihal | GEN | Appaji Channabasavaraj Shankararao Nadagouda | Indian National Congress | 1,57,647 | 96,367 |
27 | Devar Hippargi | GEN | A.S.Patil (NADAHALLI) | Indian National Congress | 1,64,568 | 1,01,212 |
28 | Basavana Bagevadi | GEN | Bellubbi Sangappa Kallappa | Bharatiya Janta Party | 1,60,950 | 1,04,193 |
29 | Babaleshwar | GEN | M.B.Patil | Indian National Congress | 1,62,357 | 1,09,087 |
30 | Bijapur City | GEN | Appasaheb (APPU) MALLAPPA PATTANASHETTI | Bharatiya Janta Party | 1,69,579 | 82,558 |
31 | Nagthan | SC | Katakdhond Vitthal Dhondiba | Bharatiya Janta Party | 1,92,368 | 1,06,805 |
32 | Indi | GEN | Dr Bagali Sarvabhoum Satagouda | Bharatiya Janta Party | 1,73,844 | 1,05,385 |
33 | Sindgi | GEN | Bhusanur Ramesh Balappa | Bharatiya Janta Party | 1,66,124 | 1,03,827 |
34 | Afzalpur | GEN | Malikayya V. Guttedar | Indian National Congress | 1,78,243 | 1,04,712 |
35 | Jevargi | GEN | Doddappagouda Shivalingappagoud Patil Naribol | Bharatiya Janta Party | 1,90,121 | 1,15,509 |
36 | Shorapur | ST | Narasimha Nayak (RAJU GOUDA) | Bharatiya Janta Party | 2,16,176 | 1,27,800 |
37 | Shahapur | GEN | Sharanabasappa Darshnapur | Indian National Congress | 1,74,057 | 1,01,357 |
38 | Yadgir | GEN | A.B. Maalakraddy | Indian National Congress | 1,71,519 | 93,160 |
39 | Gurmitkal | GEN | Baburao Chinchansur | Indian National Congress | 1,77,933 | 99,681 |
40 | Chittapur | SC | Mallikarjun Kharge | Indian National Congress | 1,83,809 | 95,550 |
41 | Sedam | GEN | Dr. Sharan Prakash Rudrappa Patil | Indian National Congress | 1,71,750 | 1,11,981 |
42 | Chincholi | SC | Sunil Vallyapur | Bharatiya Janta Party | 1,56,064 | 84,295 |
43 | Gulbarga Rural | SC | Revu Naik Belamgi | Bharatiya Janta Party | 2,12,270 | 1,06,487 |
44 | Gulbarga Dakshin | GEN | Chandrashekhar Patil Revoor | Bharatiya Janta Party | 1,94,203 | 98,634 |
45 | Gulbarga Uttar | GEN | Qamarul Islam | Indian National Congress | 1,96,837 | 99,752 |
46 | Aland | GEN | Guttedar Subash Rukmayya | Janata Dal (Secular) | 1,83,620 | 1,13,309 |
47 | Basavakalyan | GEN | Basavaraj Patil Attur | Bharatiya Janta Party | 1,90,290 | 1,06,913 |
48 | Homnabad | GEN | Rajshekar Baswaraj Patil | Indian National Congress | 1,94,585 | 1,15,446 |
49 | Bidar South | GEN | Bandeppa Khashempur | Janata Dal (Secular) | 1,64,882 | 97,331 |
50 | Bidar | GEN | Gurupadappa Nagmarpally | Indian National Congress | 1,85,451 | 88,700 |
51 | Bhalki | GEN | Eshwara Bhimanna Khandre | Indian National Congress | 1,94,461 | 1,28,947 |
52 | Aurad | SC | Prabhu Chavhan | Bharatiya Janta Party | 1,76,819 | 1,02,442 |
53 | Raichur Rural | ST | Raja Rayappa Naik | Indian National Congress | 1,85,820 | 1,04,583 |
54 | Raichur | GEN | Syed Yasin | Indian National Congress | 1,78,094 | 80,698 |
55 | Manvi | ST | G. Hampayya Nayak Ballatgi | Indian National Congress | 1,95,614 | 1,06,771 |
56 | Devadurga | ST | K.Shivana Gouda Naik | Janata Dal (Secular) | 1,59,653 | 89,015 |
57 | Lingsugur | SC | Manappa Vajjal | Bharatiya Janta Party | 1,78,528 | 95,740 |
58 | Sindhanur | GEN | Nadagouda Venkatarao | Janata Dal (Secular) | 1,93,462 | 1,13,123 |
59 | Maski | ST | Pratap Gouda Patil | Bharatiya Janta Party | 1,57,800 | 84,509 |
60 | Kushtagi | GEN | Amaregouda Linganagouda Bayyapur | Indian National Congress | 1,69,160 | 1,03,067 |
61 | Kanakagiri | SC | Shivaraj S/o Sangappa Tangadagi | Independent | 1,71,602 | 96,650 |
62 | Gangawati | GEN | Paranna Ishwarappa Munavalli | Bharatiya Janta Party | 1,56,461 | 99,332 |
63 | Yelburga | GEN | Eshanna Gulagannavar | Bharatiya Janta Party | 1,59,599 | 1,05,969 |
64 | Koppal | GEN | Karadi Sanganna Amarappa | Janata Dal (Secular) | 1,82,348 | 1,19,243 |
65 | Shirahatti | SC | Ramanna S Lamani | Bharatiya Janta Party | 1,65,042 | 1,03,779 |
66 | Gadag | GEN | Bidarur Shrishailappa Veerupakshappa | Bharatiya Janta Party | 1,72,571 | 1,07,522 |
67 | Ron | GEN | Kalakappa Gurushantappa Bandi | Bharatiya Janta Party | 1,78,268 | 1,19,377 |
68 | Nargund | GEN | C C Patil | Bharatiya Janta Party | 1,51,375 | 1,07,932 |
69 | Navalgund | GEN | Shankar Patil Munenkoppa | Bharatiya Janta Party | 1,73,400 | 1,20,795 |
70 | Kundgol | GEN | Chikkangoudra Siddangouda Ishwaragouda | Bharatiya Janta Party | 1,55,210 | 1,10,958 |
71 | Dharwad | GEN | Seema Ashok Masuti | Bharatiya Janta Party | 1,65,722 | 1,11,549 |
72 | Hubli-Dharwad-East | SC | Veerabhadrappa Halaharavi | Bharatiya Janta Party | 1,64,492 | 92,490 |
73 | Hubli-Dharwad-Central | GEN | Jagadish Shettar | Bharatiya Janta Party | 1,83,733 | 1,07,301 |
74 | Hubli-Dharwad-West | GEN | Bellad Chandrakant Gurappa | Bharatiya Janta Party | 1,93,712 | 1,08,626 |
75 | Kalghatgi | GEN | Santosh.S. Lad | Indian National Congress | 1,52,486 | 1,14,403 |
76 | Haliyal | GEN | Sunil V Hegde | Janata Dal (Secular) | 1,42,246 | 99,391 |
77 | Karwar | GEN | Asnotikar Anand Vasant | Indian National Congress | 1,83,259 | 1,16,199 |
78 | Kumta | GEN | Dinakar Keshav Shetty | Janata Dal (Secular) | 1,55,309 | 1,07,065 |
79 | Bhatkal | GEN | J D Naik | Indian National Congress | 1,72,896 | 1,09,740 |
80 | Sirsi | GEN | Kageri Vishweshwar Hegde | Bharatiya Janta Party | 1,59,589 | 1,17,702 |
81 | Yellapur | GEN | V S Patil | Bharatiya Janta Party | 1,38,132 | 1,04,402 |
82 | Hangal | GEN | Udasi Channabasappa Mahalingappa | Bharatiya Janta Party | 1,61,581 | 1,23,242 |
83 | Shiggaon | GEN | Basavaraj Bommai | Bharatiya Janta Party | 1,71,099 | 1,23,229 |
84 | Haveri | SC | Neharu Olekar | Bharatiya Janta Party | 1,79,618 | 1,13,543 |
85 | Byadgi | GEN | Patil Sureshgoudra Basalingagoudra | Bharatiya Janta Party | 1,62,661 | 1,20,443 |
86 | Hirekerur | GEN | B.C. Patil | Indian National Congress | 1,50,884 | 1,14,060 |
87 | Ranibennur | GEN | G.Shivanna | Bharatiya Janta Party | 1,78,126 | 1,25,603 |
88 | Hadagalli | SC | B.Chandra Naik | Bharatiya Janta Party | 1,39,757 | 91,132 |
89 | Hagaribommanahalli | SC | K. Nemaraj Naik | Bharatiya Janta Party | 1,62,692 | 1,14,072 |
90 | Vijayanagara | GEN | Anand Singh | Bharatiya Janta Party | 1,60,649 | 1,08,097 |
91 | Kampli | ST | T.H. Suresh Babu | Bharatiya Janta Party | 1,68,895 | 1,20,474 |
92 | Siruguppa | ST | Somalingappa M.S | Bharatiya Janta Party | 1,54,602 | 1,15,020 |
93 | Bellary | ST | B.Sreeramulu | Bharatiya Janta Party | 1,84,473 | 1,10,239 |
94 | Bellary City | GEN | Gali Somashekhara Reddy | Bharatiya Janta Party | 2,22,217 | 1,15,631 |
95 | Sandur | ST | E. Tukaram | Indian National Congress | 1,38,339 | 1,06,235 |
96 | Kudligi | ST | B.Nagendra | Bharatiya Janta Party | 1,56,135 | 1,12,203 |
97 | Molakalmuru | ST | N.Y.Gopala Krishna | Indian National Congress | 1,92,601 | 1,38,495 |
98 | Challakere | ST | Thippeswamy | Bharatiya Janta Party | 1,80,362 | 1,18,275 |
99 | Chitradurga | GEN | Basavarajan | Janata Dal (Secular) | 2,06,756 | 1,38,077 |
100 | Hiriyur | GEN | Sudhakara D | Independent | 2,10,508 | 1,35,568 |
101 | Hosadurga | GEN | Goolihatti. D. Shekar | Independent | 1,67,565 | 1,23,237 |
102 | Holalkere | SC | M Chandrappa | Bharatiya Janta Party | 2,00,654 | 1,33,608 |
103 | Jagalur | ST | S.V.Ramachandra | Indian National Congress | 1,44,939 | 1,05,086 |
104 | Harapanahalli | GEN | G Karunakara Reddy | Bharatiya Janta Party | 1,52,806 | 1,23,133 |
105 | Harihar | GEN | B.P.Harish | Bharatiya Janta Party | 1,66,957 | 1,25,341 |
106 | Davanagere North | GEN | S.A Ravindranath | Bharatiya Janta Party | 1,88,493 | 1,05,098 |
107 | Davanagere South | GEN | Shamanuru Shivashankarappa | Indian National Congress | 1,61,746 | 1,00,415 |
108 | Mayakonda | SC | M Basavaraja Naika | Bharatiya Janta Party | 1,60,082 | 1,12,105 |
109 | Channagiri | GEN | K.Madal Virupakshappa | Bharatiya Janta Party | 1,54,471 | 1,13,596 |
110 | Honnali | GEN | M P Renukacharya | Bharatiya Janta Party | 1,55,806 | 1,28,997 |
111 | Shimoga Rural | SC | K.G.Kumarswamy | Bharatiya Janta Party | 1,78,639 | 1,25,567 |
112 | Bhadravati | GEN | B.K.Sangameshwara | Indian National Congress | 1,96,382 | 1,25,300 |
113 | Shimoga | GEN | K.S.Eshwarappa | Bharatiya Janta Party | 1,93,837 | 1,10,086 |
114 | Tirthahalli | GEN | Kimmane Rathnakar | Indian National Congress | 1,57,484 | 1,24,277 |
115 | Shikaripura | GEN | B S Yeddyurappa | Bharatiya Janta Party | 1,60,844 | 1,26,077 |
116 | Sorab | GEN | H. Halappa | Bharatiya Janta Party | 1,62,018 | 1,23,508 |
117 | Sagar | GEN | Gopalkrishna Beluru | Bharatiya Janta Party | 1,76,017 | 1,23,794 |
118 | Byndoor | GEN | K. Laxminarayana | Bharatiya Janta Party | 1,67,054 | 1,27,881 |
119 | Kundapura | GEN | Haladi Srinivas Shetty | Bharatiya Janta Party | 1,58,643 | 1,24,716 |
120 | Udupi | GEN | K. Raghupathy Bhat | Bharatiya Janta Party | 1,58,773 | 1,17,804 |
121 | Kapu | GEN | Lalaji R. Mendon | Bharatiya Janta Party | 1,38,057 | 98,653 |
122 | Karkal | GEN | H. Gopal Bhandary | Indian National Congress | 1,42,739 | 1,11,521 |
123 | Sringeri | GEN | D.N .Jeevaraja | Bharatiya Janta Party | 1,41,355 | 1,08,145 |
124 | Mudigere | SC | M.P.Kumara Swamy | Bharatiya Janta Party | 1,42,409 | 99,813 |
125 | Chikmagalur | GEN | C.T Ravi | Bharatiya Janta Party | 1,76,106 | 1,19,248 |
126 | Tarikere | GEN | Suresh .D.S | Bharatiya Janta Party | 1,49,877 | 1,10,096 |
127 | Kadur | GEN | K.M.Krishnamurthy | Indian National Congress | 1,73,146 | 1,22,004 |
128 | Chiknayakanhalli | GEN | C B Suresh Babu | Janata Dal (Secular) | 1,84,288 | 1,43,589 |
129 | Tiptur | GEN | B.C. Nagesh | Bharatiya Janta Party | 1,52,670 | 1,21,433 |
130 | Turuvekere | GEN | Jaggesh | Indian National Congress | 1,63,596 | 1,27,639 |
131 | Kunigal | GEN | B.B. Ramaswamy Gowda | Indian National Congress | 1,54,511 | 1,20,653 |
132 | Tumkur City | GEN | S. Shivanna Sogadu | Bharatiya Janta Party | 1,98,057 | 1,05,192 |
133 | Tumkur Rural | GEN | B. Suresh Gowda | Bharatiya Janta Party | 1,53,612 | 1,21,617 |
134 | Koratagere | SC | Dr. G. Parameshwara | Indian National Congress | 1,64,660 | 1,27,477 |
135 | Gubbi | GEN | S.R.Srinivas [ Vasu ] | Janata Dal (Secular) | 1,54,243 | 1,24,202 |
136 | Sira | GEN | T.B.Jayachandra | Indian National Congress | 1,74,139 | 1,35,023 |
137 | Pavagada | SC | Venkataramanappa | Independent | 1,78,391 | 1,28,350 |
138 | Madhugiri | GEN | Gowri Shankar D.C | Janata Dal (Secular) | 1,63,940 | 1,23,713 |
139 | Gauribidanur | GEN | Shivashankara Reddy N H | Indian National Congress | 1,73,355 | 1,28,661 |
140 | Bagepalli | GEN | Sampangi N | Indian National Congress | 1,58,195 | 1,24,709 |
141 | Chikkaballapur | GEN | K P Bachche Gowda | Janata Dal (Secular) | 1,59,952 | 1,26,031 |
142 | Sidlaghatta | GEN | V Muniyappa | Indian National Congress | 1,60,312 | 1,32,022 |
143 | Chintamani | GEN | M C Sudhakar | Indian National Congress | 1,73,015 | 1,30,710 |
144 | Srinivaspur | GEN | G.K.Venkata Shiva Reddy | Janata Dal (Secular) | 1,76,912 | 1,47,701 |
145 | Mulbagal | SC | Amaresh | Indian National Congress | 1,66,594 | 1,14,073 |
146 | Kolar Gold Field | SC | Y.Sampangi | Bharatiya Janta Party | 1,66,473 | 1,04,224 |
147 | Bangarapet | SC | M.Narayanaswamy | Indian National Congress | 1,50,243 | 1,10,391 |
148 | Kolar | GEN | R.Varthur Prakash | Independent | 1,79,553 | 1,26,675 |
149 | Malur | GEN | Es.En.Krishnaiah Shetty | Bharatiya Janta Party | 1,45,371 | 1,18,914 |
150 | Yelahanka | GEN | S.R.Vishwanath | Bharatiya Janta Party | 2,41,439 | 1,47,435 |
151 | K.R. Pura | GEN | N.S.Nandiesha Reddy | Bharatiya Janta Party | 3,08,339 | 1,36,160 |
152 | Byatarayanapura | GEN | Krishna Byregowda | Indian National Congress | 2,65,952 | 1,41,782 |
153 | Yeshvanthapura | GEN | Shobha Karandlaje | Bharatiya Janta Party | 2,65,174 | 1,50,544 |
154 | Rajarajeshwarinagar | GEN | M.Srinivas | Bharatiya Janta Party | 3,01,531 | 1,43,910 |
155 | Dasarahalli | GEN | S.Muniraju | Bharatiya Janta Party | 2,91,000 | 1,27,447 |
156 | Mahalakshmi Layout | GEN | N.L.Narendra Babu | Indian National Congress | 2,18,552 | 1,13,386 |
157 | Malleshwaram | GEN | Dr. Ashwath Narayan C.N | Bharatiya Janta Party | 1,94,147 | 1,03,200 |
158 | Hebbal | GEN | Katta Subramanya Naidu | Bharatiya Janta Party | 1,00,986 | 95,534 |
159 | Pulakeshinagar | SC | B. Prasanna Kumar | Indian National Congress | 1,84,980 | 78,514 |
160 | Sarvagnanagar | GEN | K.J.George | Indian National Congress | 3,01,976 | 1,07,941 |
161 | C.V. Raman Nagar | SC | S. Raghu | Bharatiya Janta Party | 2,19,663 | 89,328 |
162 | Shivajinagar | GEN | R.Roshan Baig | Indian National Congress | 1,66,829 | 80,358 |
163 | Shanti Nagar | GEN | N.A Haris | Indian National Congress | 1,84,138 | 81,039 |
164 | Gandhi Nagar | GEN | Dinesh Gundu Rao | Indian National Congress | 2,22,144 | 1,00,434 |
165 | Rajaji Nagar | GEN | Suresh Kumar S. | Bharatiya Janta Party | 1,83,301 | 96,507 |
166 | Govindraj Nagar | GEN | V.Somanna | Indian National Congress | 2,46,476 | 1,04,485 |
167 | Vijay Nagar | GEN | M.Krishnappa | Indian National Congress | 2,53,321 | 1,09,358 |
168 | Chamrajpet | GEN | B.Z.Zameer Ahmed Khan | Janata Dal (Secular) | 2,14,503 | 88,831 |
169 | Chickpet | GEN | Hemachandra Sagar.D | Bharatiya Janta Party | 2,07,906 | 1,00,057 |
170 | Basavanagudi | GEN | Ravisubramanya L.A | Bharatiya Janta Party | 2,26,320 | 96,336 |
171 | Padmanaba Nagar | GEN | R.Ashoka | Bharatiya Janta Party | 2,19,637 | 1,18,675 |
172 | B.T.M. Layout | GEN | Ramalinga Reddy | Indian National Congress | 2,12,808 | 1,01,171 |
173 | Jayanagar | GEN | B.N.Vijaya Kumar | Bharatiya Janta Party | 1,89,232 | 89,123 |
174 | Mahadevapura | SC | Aravind Limbavali | Bharatiya Janta Party | 2,75,328 | 1,46,414 |
175 | Bommanahalli | GEN | Satish Reddy.M | Bharatiya Janta Party | 2,61,058 | 1,21,394 |
176 | Bangalore South | GEN | M Krishnappa | Bharatiya Janta Party | 3,79,115 | 1,67,068 |
177 | Anekal | SC | A Narayanaswamy | Bharatiya Janta Party | 2,37,990 | 1,39,340 |
178 | Hosakote | GEN | B.N.Bachhe Gowda | Bharatiya Janta Party | 1,58,868 | 1,41,953 |
179 | Devanahalli | SC | Venkataswamy | Indian National Congress | 1,67,385 | 1,32,398 |
180 | Doddaballapur | GEN | J.Narasimhaswamy | Indian National Congress | 1,65,178 | 1,25,166 |
181 | Nelamangala | SC | M.V.Nagaraju | Bharatiya Janta Party | 1,63,985 | 1,14,970 |
182 | Magadi | GEN | H C Balakrishna | Janata Dal (Secular) | 1,86,228 | 1,44,047 |
183 | Ramanagaram | GEN | H D Kumara Swamy | Janata Dal (Secular) | 1,77,173 | 1,27,836 |
184 | Kanakapura | GEN | D.K.Shivakumar | Indian National Congress | 1,84,427 | 1,40,873 |
185 | Channapatna | GEN | C.P.Yogeshwara | Indian National Congress | 1,83,793 | 1,43,560 |
186 | Malavalli | SC | P M Narendraswamy | Independent | 2,09,580 | 1,44,231 |
187 | Maddur | GEN | M.S.Siddaraju | Janata Dal (Secular) | 1,80,001 | 1,35,573 |
188 | Melukote | GEN | C S Puttaraju | Janata Dal (Secular) | 1,75,157 | 1,39,386 |
189 | Mandya | GEN | M.Srinivas | Janata Dal (Secular) | 2,07,397 | 1,29,871 |
190 | Shrirangapattana | GEN | A.B.Ramesha Bandisiddegowda | Janata Dal (Secular) | 1,81,581 | 1,41,258 |
191 | Nagamangala | GEN | Suresh Gowda | Indian National Congress | 1,81,441 | 1,40,195 |
192 | Krishnarajpet | GEN | K B Chandrashekar | Indian National Congress | 1,74,250 | 1,35,953 |
193 | Shravanabelagola | GEN | C. S. Putte Gowda | Janata Dal (Secular) | 1,76,504 | 1,32,467 |
194 | Arsikere | GEN | K. M. Shivalingegowda | Janata Dal (Secular) | 1,78,668 | 1,39,343 |
195 | Belur | GEN | Rudresh Gowda. Y. N | Indian National Congress | 1,59,596 | 1,19,033 |
196 | Hassan | GEN | H. S. Prakash | Janata Dal (Secular) | 1,69,985 | 1,12,146 |
197 | Holenarasipur | GEN | H. D. Revanna | Janata Dal (Secular) | 1,81,845 | 1,41,889 |
198 | Arkalgud | GEN | Manju. A | Indian National Congress | 1,78,241 | 1,45,353 |
199 | Sakleshpur | SC | H. K. Kumaraswamy | Janata Dal (Secular) | 1,67,911 | 1,26,187 |
200 | Belthangady | GEN | K.Vasantha Bangera | Indian National Congress | 1,73,028 | 1,29,034 |
201 | Moodabidri | GEN | K.Abhayachandra | Indian National Congress | 1,53,024 | 1,11,003 |
202 | Mangalore City North | GEN | J.Krishna Palemar | Bharatiya Janta Party | 1,82,840 | 1,31,939 |
203 | Mangalore City South | GEN | N.Yogish Bhat | Bharatiya Janta Party | 1,85,560 | 1,19,022 |
204 | Mangalore | GEN | U.T. Khadar | Indian National Congress | 1,41,882 | 1,04,702 |
205 | Bantval | GEN | B.Ramanatha Rai | Indian National Congress | 1,72,836 | 1,35,234 |
206 | Puttur | GEN | Mallika Prasada | Bharatiya Janta Party | 1,61,183 | 1,23,403 |
207 | Sullia | SC | Angara S | Bharatiya Janta Party | 1,63,680 | 1,23,760 |
208 | Madikeri | GEN | Appachu (RANJAN) | Bharatiya Janta Party | 1,82,177 | 1,27,682 |
209 | Virajpet | GEN | Bopaiah. K.G. | Bharatiya Janta Party | 1,91,246 | 1,16,346 |
210 | Piriyapatna | GEN | K. Venkatesh | Indian National Congress | 1,47,880 | 1,17,347 |
211 | Krishnarajanagara | GEN | S.R Mahesh | Janata Dal (Secular) | 1,77,855 | 1,44,055 |
212 | Hunsur | GEN | H.P Manjunatha | Indian National Congress | 1,86,682 | 1,45,292 |
213 | Heggadadevankote | ST | Chikkanna | Indian National Congress | 1,83,567 | 1,25,372 |
214 | Nanjangud | SC | V.Srinivasa Prasad | Indian National Congress | 1,70,992 | 1,23,301 |
215 | Chamundeshwari | GEN | M.Sathyanarayana | Indian National Congress | 2,21,193 | 1,50,105 |
216 | Krishnaraja | GEN | S.A.Ramadass | Bharatiya Janta Party | 2,01,907 | 1,16,042 |
217 | Chamaraja | GEN | H.S.Shankaralingegowda | Bharatiya Janta Party | 2,03,621 | 1,05,497 |
218 | Narasimharaja | GEN | Tanveer Sait | Indian National Congress | 1,99,881 | 1,01,980 |
219 | Varuna | GEN | Siddaramaiah | Indian National Congress | 1,88,749 | 1,43,150 |
220 | T.Narasipur | SC | Dr. H.C. Mahadevappa | Indian National Congress | 1,72,669 | 1,19,080 |
221 | Hanur | GEN | R.Narendra | Indian National Congress | 1,80,496 | 1,25,841 |
222 | Kollegal | SC | R.Dhruvanarayana | Indian National Congress | 1,80,137 | 1,30,170 |
223 | Chamarajanagar | GEN | C.Puttarangashetty | Indian National Congress | 1,71,293 | 1,23,823 |
224 | Gundlupet | GEN | H.S.Mahadeva Prasad | Indian National Congress | 1,76,752 | 1,43,562 |
ಕೆಳಗಿನ ಲಿಂಕ್ ಅನ್ನು ಕ್ಲಿಕ್ ಮಾಡುವ ಮೂಲಕ 2008 ಕರ್ನಾಟಕ ಅಸೆಂಬ್ಲಿ ಚುನಾವಣಾ ಫಲಿತಾಂಶಗಳು PDF / 2008 Karnataka Assembly Election Results PDF ಡೌನ್ಲೋಡ್ ಮಾಡಬಹುದು.