Here in this post, we are going to provide you UGC NET Cut Off 2023 Subject Wise PDF. The National Testing Agency has released the UGC NET Result 2023 as well as the cutoff. All the candidates who had given the exam and waiting for its result and cutoff can now directly check their cutoff with the help of this post.
NTA has released the cut-off for Assistant Professor and Junior Research Fellowship in PDF format. In this pdf, you can check category-wise and cut-off numbers. All the results have been released after normalization. And the normalization method has been applied considering all the important factors and shift-wise paper level. You can get all the information related to UGC NET Cutoff 2023 in this post and download your cut-off PDF by clicking on the download button below.
UGC NET Cut Off 2023 Subject Wise PDF – Highlights
PDF Name | UGC NET Cut Off 2023 Subject Wise PDF |
Pages | 17 |
Language | English |
Our Website | pdfinbox.com |
Category | Education & Jobs |
Source | ugcnet.nta.nic.in |
Download PDF | Click Here |
UGC NET Cutoff Marks 2023 Subjectwise PDF
Sr.No. | Subjects | Category | JRF & Assistant Professor Cut-Off | Assistant Professor Cut-Off |
1 | Public Administration | Gen/ UR | 200 | 182 |
EWS | 192 | 168 | ||
OBC(NCL) | 190 | 166 | ||
SC | 172 | 150 | ||
ST | 172 | 150 | ||
2 | Law | Gen/ UR | 224 | 202 |
EWS | 210 | 182 | ||
OBC(NCL) | 206 | 180 | ||
SC | 190 | 168 | ||
ST | 182 | 160 | ||
3 | Education | Gen/ UR | 210 | 190 |
EWS | 198 | 172 | ||
OBC(NCL) | 196 | 172 | ||
SC | 182 | 160 | ||
ST | 184 | 162 | ||
4 | Social Work | Gen/ UR | 196 | 178 |
EWS | 188 | 162 | ||
OBC(NCL) | 180 | 156 | ||
SC | 172 | 142 | ||
ST | 166 | 144 | ||
5 | History | Gen/ UR | 212 | 198 |
EWS | 198 | 194 | ||
OBC(NCL) | 196 | 180 | ||
SC | 176 | 170 | ||
ST | 172 | 160 | ||
6 | Management | Gen/ UR | 180 | 164 |
EWS | 170 | 148 | ||
OBC(NCL) | 164 | 144 | ||
SC | 154 | 136 | ||
ST | 152 | 134 | ||
7 | Telugu | Gen/ UR | 164 | 154 |
EWS | 152 | 144 | ||
OBC(NCL) | 154 | 140 | ||
SC | 152 | 134 | ||
ST | 146 | 136 | ||
8 | Population Studies | Gen/ UR | 204 | 182 |
EWS | 196 | 168 | ||
OBC(NCL) | 186 | 168 | ||
SC | 174 | 164 | ||
ST | 172 | 160 | ||
9 | Psychology | Gen/ UR | 216 | 196 |
EWS | 200 | 174 | ||
OBC(NCL) | 200 | 174 | ||
SC | 184 | 162 | ||
ST | 178 | 158 | ||
10 | English | Gen/ UR | 200 | 195 |
EWS | 195 | 190 | ||
OBC(NCL) | 190 | 180 | ||
SC | 180 | 170 | ||
170 | 160 | |||
11 | Home Science | Gen/ UR | 200 | 182 |
EWS | 184 | 162 | ||
OBC(NCL) | 182 | 162 | ||
SC | 176 | 150 | ||
ST | 176 | 150 | ||
12 | Sociology | Gen/ UR | 218 | 200 |
EWS | 208 | 184 | ||
OBC(NCL) | 204 | 182 | ||
SC | 192 | 168 | ||
ST | 190 | 166 | ||
13 | Political Science | Gen/ UR | 200 | 195 |
EWS | 195 | 190 | ||
OBC(NCL) | 190 | 180 | ||
SC | 180 | 170 | ||
ST | 170 | 160 | ||
14 | Anthropology | Gen/ UR | 194 | 174 |
EWS | 190 | 160 | ||
OBC(NCL) | 184 | 162 | ||
SC | 166 | 150 | ||
ST | 166 | 150 | ||
15 | Hindi | Gen/ UR | 195 | Gen/ UR |
EWS | 190 | EWS | ||
OBC(NCL) | 180 | OBC(NCL) | ||
SC | 170 | SC | ||
ST | 160 | ST | ||
16 | Mass Communication & Journalism | Gen/ UR | 208 | 184 |
EWS | 194 | 166 | ||
OBC(NCL) | 186 | 166 | ||
SC | 172 | 156 | ||
ST | 166 | 152 | ||
17 | Maithili | Gen/ UR | 218 | 202 |
EWS | 202 | 182 | ||
OBC(NCL) | 198 | 184 | ||
SC | 212 | 198 | ||
ST | — | — | ||
18 | Punjabi | Gen/ UR | 172 | 160 |
EWS | 162 | 148 | ||
OBC(NCL) | 160 | 144 | ||
SC | 152 | 134 | ||
ST | 136 | 136 | ||
19 | Commerce | Gen/ UR | 210 | 198 |
EWS | 200 | 194 | ||
OBC(NCL) | 190 | 180 | ||
SC | 180 | 170 | ||
ST | 170 | 160 | ||
20 | Tamil | Gen/ UR | 160 | 148 |
EWS | 140 | 144 | ||
OBC(NCL) | 150 | 138 | ||
SC | 144 | 132 | ||
ST | — | 132 | ||
21 | Philosophy | Gen/ UR | 226 | 206 |
EWS | 216 | 186 | ||
OBC(NCL) | 210 | 186 | ||
SC | 200 | 178 | ||
ST | 180 | 158 | ||
22 | Urdu | Gen/ UR | 214 | 202 |
EWS | 206 | 190 | ||
OBC(NCL) | 206 | 190 | ||
SC | 204 | 168 | ||
ST | 190 | 178 | ||
23 | Computer Science & Applications | Gen/ UR | 180 | 162 |
EWS | 166 | 146 | ||
OBC(NCL) | 162 | 142 | ||
SC | 150 | 136 | ||
ST | 148 | 132 | ||
24 | Geography | Gen/ UR | 202 | 182 |
EWS | 192 | 164 | ||
OBC(NCL) | 186 | 164 | ||
SC | 176 | 152 | ||
ST | 168 | 150 | ||
25 | Economics | Gen/ UR | 212 | 192 |
EWS | 198 | 172 | ||
OBC(NCL) | 196 | 170 | ||
SC | 176 | 152 | ||
ST | 172 | 150 | ||
26 | Sanskrit | Gen/ UR | 196 | 178 |
EWS | 186 | 164 | ||
OBC(NCL) | 180 | 162 | ||
SC | 170 | 152 | ||
ST | 158 | 138 | ||
27 | Defence & Strategic Studies | Gen/ UR | 224 | 208 |
EWS | 216 | 194 | ||
OBC(NCL) | 208 | 192 | ||
SC | 214 | 192 | ||
ST | 190 | 182 |
Here you can download UGC NET Cut Off 2023 Subject Wise PDF by clicking the link given below.