Hi Guys, if you are searching for the Army Canteen Liquor Price List 2024 PDF, then you are on the right page. Every year, the Ministry of Defense Canteen Stores Department issues a list of prices of wine, vodka, tequila, rum, liqueur, gin, brandy, Victoria brandy, beer and alcopop Army CSD Canteen liquor. If you want to get complete information about the prices of all the liquor, then visit the official website of the Government of India https://csdindia.gov.in. The prices of liquor provided in the Army Canteen are cheaper than the market prices because the brand in the canteen does not come under tax.
Discounts are given on liquor and many other items in CSD which the state government of each state decides. There is a slight difference in the prices of liquor in each state. Also, the discounts given by the state government vary according to the product. The cost of Amrit Amalgam Malt Whiskey in Army Canteen is currently Rs 1473.46. The price of Old Monk Rum is Rs 146. You can see the complete list of the Latest CSD Liquor Price List through this post. To download CSD Canteen Liquor Price List 2024 in PDF, click on the download PDF button given below.
Army Canteen Liquor Price List 2024 PDF – Details
PDF Name
|
Army Canteen Liquor Price List 2024 PDF
|
Pages
|
2
|
Language
|
English
|
Our Website
|
|
Category
|
General
|
Source
|
excise.mp.gov.in
|
Download PDF
|
Army Canteen Liquor Price List PDF
Brand Name | Measure | Price |
GREEN APPLE MAGIC MOMENTS REMIX FLAVOURED VODKA | 750 ML | 396.7 |
ORANGE MAGIC MOMENTS REMIX FLAVOURED VODKA | 750 ML | 396.7 |
VODKA SMIRNOFF TRIPLE DISTILLED | 750 ML | NA |
VODKA SMIRNOFF ORANGE TRIPLE DISTILLED | 750 ML | NA |
VODKA SMIRNOFF GREEN APPLE TRIPLE DISTILLED | 750 ML | NA |
VODKA MAGIC MOMENTS GRAIN | 750ML | 418 |
SEAGRAMS FUEL VODKA GLASS BOTTLE SHAPE & MODIFIED LABELS | 750 ML | NA |
PREMIUM VODKA SUPER ‘VERVE’ MAGIC MOMENTS | 750 ML | 493.48 |
CSD Canteen Liquor Price List 2024
BLENDED SCOTCH WHISKY PRICES IN CSD CANTEEN | PRICES |
---|---|
100 Pipers 12 Years Old Blended Scotch | ₹829.25 |
100 Pipers Deluxe Blended Scotch | ₹575.52 |
Vat 69 | ₹571.80 |
Teacher’s Highland Cream Whisky | ₹571.98 |
Old Smuggler Blended Whisky | ₹605.87 |
Teacher’s 50 | ₹834.11 |
Black Dog Tripple Reserve | ₹950.27 |
Black Dog Centenary Whisky | ₹611.16 |
Black & White Blended Scotch Whisky | ₹600.81 |
K5 Blended Scotch Whisky | ₹752.00 |
PREMIUM WHISKY PRICES IN CSD CANTEEN | PRICES |
Blenders Pride Reserve Collection Whisky | ₹332.08 |
Blenders Pride Rare Premium Whisky | ₹300.47 |
Peter Scot | ₹324.92 |
Signature Rare Aged Whisky | ₹276.01 |
Antiquity Blue Premium Whisky | ₹339.17 |
After Dark Fine Grain Whisky | ₹265.40 |
Master Imperial Whisky | ₹378.00 |
Rockford Reserve Fine & Rare Whisky | ₹393.13 |
Golfers Shot Barrel Aged Whisky | ₹329.23 |
DELUXE WHISKY PRICES IN CSD CANTEEN | PRICES |
Royal Stag Whisky | ₹215.06 |
Royal Challenge Whisky | ₹206.43 |
Red Knight Whisky | ₹192.92 |
White & Blue Premium Whisky | ₹216.01 |
VALUE WHISKY PRICES IN CSD CANTEEN | PRICES |
McDowell No. 1 Reserve Whisky | ₹175.81 |
Whytehall Deluxe Whisky | ₹178.86 |
MaQintosh Premium Whisky | ₹207.13 |
8 PM Whisky | ₹167.01 |
IMPORTED BLENDED SCOTCH WHISKY PRICES IN CSD CANTEEN | PRICES |
Chivas Regal 18 Years Old | ₹4,095.41 |
Chivas Regal 12 Years Old | ₹1,892.80 |
Ballantine’s Finest Scotch Whisky | ₹907.23 |
Johnnie Walker Double Black | ₹2,329.10 |
Johnnie Walker Gold Label Reserve | ₹3,239.90 |
Johnnie Walker Black Label | ₹1,769.79 |
Johnnie Walker Red Label | ₹937.76 |
SINGLE MALT WHISKY PRICES IN CSD CANTEEN | PRICES |
The Glenlivet Single Malt 15 Years Old | ₹3,564.33 |
The Glenlivet Single Malt 12 Years Old | ₹2,029.58 |
Talisker Aged 10 Years Old Scotch Whisky | ₹2,971.11 |
Glenfiddich 12 Years Old Scotch Whisky | ₹2,398.87 |
Glenfiddich 15 Years Old Single Malt Scotch Whisky | ₹3,357.76 |
Glenmorangie 10 Year Old Original Scotch Whisky | ₹2,927.25 |
You can download Army Canteen Liquor Price List 2024 PDF by clicking on the button given below.